2025 Varsity Girls Golf Schedule
Day | Date | Time | Opponent | Location |
---|---|---|---|---|
Monday | February 24th | 3:30 PM | MDS | Bowden |
Tuesday | February 25th | 3:30 PM | Jones County | Jonesco |
Thursday | February 27th | 3:30 PM | Jones County | River North |
Monday | March 3rd | 3:30 PM | TSA | River North |
Thursday | March 13th | 3:30 PM | Stratford | River North |
Monday | March 17th | 4:00 PM | Mary Persons | River Forest |
Thursday | March 20th | 3:30 PM | JMA | Little Fishing Creek |
Monday | March 24th | 3:30 PM | Westfield | River North |
Thursday | March 27th | 3:30 PM | West Laurens | River North |
Wednesday | April 16th | 2:00 PM | Upson Lee | Raintree Golf Club |
Monday | April 28th | 9:00 AM | State Tournament | Orchard Golf Club |
2025 Varsity Girls Golf Roster
Player | Class |
---|---|
Abbie Grace Cochran | Senior |
Hadley Anderson | Junior |
Zoie Burnsed | Junior |
Avery Thaxton | Junior |
Tricia Han | Freshman |
Tori Smaha | Freshman |